<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boston Bankruptcy Lawyer</title>
	<atom:link href="http://www.boston-bankruptcylawyer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boston-bankruptcylawyer.com</link>
	<description>Boston Bankruptcy Lawyer</description>
	<lastBuildDate>Tue, 15 May 2012 18:53:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Thousands of jobs could be lost in Hostess bankruptcy</title>
		<link>http://www.boston-bankruptcylawyer.com/blog/2012/05/11/thousands-of-jobs-could-be-lost-in-hostess-bankruptcy/</link>
		<comments>http://www.boston-bankruptcylawyer.com/blog/2012/05/11/thousands-of-jobs-could-be-lost-in-hostess-bankruptcy/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:41:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boston Chapter 11 bankruptcy attorneys]]></category>
		<category><![CDATA[Boston Chapter 11 bankruptcy lawyers]]></category>
		<category><![CDATA[Hostess Chapter 11 bankruptcy]]></category>

		<guid isPermaLink="false">http://www.boston-bankruptcylawyer.com/?p=690</guid>
		<description><![CDATA[Hostess Brands, Inc. filed for Chapter 11 bankruptcy a few months back, and is now in the restructuring process. Hostess is hopeful that it can emerge from this filing as a stronger, stable company. This restructuring may affect every single employee currently working at Hostess. Last Friday, the company released WARN Act notices to more [...]]]></description>
			<content:encoded><![CDATA[<p>Hostess Brands, Inc. filed for Chapter 11 bankruptcy a few months back, and is now in the restructuring process. Hostess is hopeful that it can emerge from this filing as a stronger, stable company.</p>
<p>This restructuring may affect every single employee currently working at Hostess. Last Friday, the company released WARN Act notices to more than 18,000 employees across the nation. These notices give employees at least 60 days of notification in regards to a potential lay-off.</p>
<p>A representative for the company stated that these notices do not mean that there is going to be a large lay-off instantly, but just that it is possible in the coming months. The overall goal of Hostess is still to maintain their entire workforce, and once again be a profitable company that can supply benefits and competitive wages to it&#8217;s employees.</p>
<p>If your company is considering filing for Chapter 11 bankruptcy, please contact the <a href="http://www.boston-bankruptcylawyer.com/">Boston Chapter 11 bankruptcy lawyers</a> of Joshua Spirn &amp; Associates by calling 800-975-5346 today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boston-bankruptcylawyer.com/blog/2012/05/11/thousands-of-jobs-could-be-lost-in-hostess-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Octomom&#8221; files for Chapter 7 bankruptcy protection</title>
		<link>http://www.boston-bankruptcylawyer.com/blog/2012/05/02/octomom-files-for-chapter-7-bankruptcy-protection/</link>
		<comments>http://www.boston-bankruptcylawyer.com/blog/2012/05/02/octomom-files-for-chapter-7-bankruptcy-protection/#comments</comments>
		<pubDate>Wed, 02 May 2012 17:27:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boston Chapter 7 Bankruptcy Attorneys]]></category>
		<category><![CDATA[Boston Chapter 7 Bankruptcy Lawyers]]></category>
		<category><![CDATA[Chapter 7 Bankruptcy]]></category>
		<category><![CDATA[Octomom]]></category>

		<guid isPermaLink="false">http://www.boston-bankruptcylawyer.com/?p=688</guid>
		<description><![CDATA[&#8220;Octomom,&#8221; Nadya Suleman, who was thrust into the spotlight when she gave birth to octuplets in 2009, has filed for Chapter 7 bankruptcy protection. The mother of 14 told media outlets that she felt like the bankruptcy filing was the best decision for her and her family. She listed assets at roughly $50,000, and her [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Octomom,&#8221; Nadya Suleman, who was thrust into the spotlight when she gave birth to octuplets in 2009, has filed for <a href="http://www.boston-bankruptcylawyer.com/practice-areas/chapter-7-bankruptcy/">Chapter 7 bankruptcy</a> protection.</p>
<p>The mother of 14 told media outlets that she felt like the bankruptcy filing was the best decision for her and her family. She listed assets at roughly $50,000, and her liabilities at roughly $1 million. She claims that her family is currently sitting at rock bottom, and she hopes that she will now be able to start fresh.</p>
<p>Suleman was unemployed before she got pregnant with the octuplets through the in vitro fertilization process, and she used food stamps and disability payments to support herself and her six children. Now, she is using the same form of payments in order to support her 14 children.</p>
<p>According to the documents, she owes several people large amounts of money. Some of her creditors include her father, her cable company, and a private school where a few of her children are currently students.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boston-bankruptcylawyer.com/blog/2012/05/02/octomom-files-for-chapter-7-bankruptcy-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massachusetts bankruptcy filings decreased in 2011</title>
		<link>http://www.boston-bankruptcylawyer.com/blog/2012/04/25/massachusetts-bankruptcy-filings-decreased-in-2011/</link>
		<comments>http://www.boston-bankruptcylawyer.com/blog/2012/04/25/massachusetts-bankruptcy-filings-decreased-in-2011/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 20:48:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boston bankruptcy attorneys]]></category>
		<category><![CDATA[Boston bankruptcy lawyers]]></category>
		<category><![CDATA[Massachusetts bankruptcy]]></category>

		<guid isPermaLink="false">http://www.boston-bankruptcylawyer.com/?p=686</guid>
		<description><![CDATA[The Warren Group released data regarding the decline in bankruptcy filings across the state of Massachusetts for the 2011 fiscal year. Overall, the bankruptcy filings for 2011 fell by 16 percent in Massachusetts, when compared with the 2010 numbers. There were 3,158 Chapter 7 bankruptcy filings in the fourth quarter of 2011. This is a [...]]]></description>
			<content:encoded><![CDATA[<p>The Warren Group released data regarding the decline in bankruptcy filings across the state of Massachusetts for the 2011 fiscal year.</p>
<p>Overall, the bankruptcy filings for 2011 fell by 16 percent in Massachusetts, when compared with the 2010 numbers. There were 3,158 Chapter 7 bankruptcy filings in the fourth quarter of 2011. This is a drastic decrease, considering in the fourth quarter of 2010 there were 4,008 filings.</p>
<p>Business bankruptcies, much like personal bankruptcies, declined as well during the 2011 fiscal year. The overall number of businesses applying for this bankruptcy protection dropped by 9 percent in 2011. The Chapter 11 filings went from 237 in 2010 to 215 filings in 2011.</p>
<p>It is important to understand all of the facts surrounding bankruptcy protection before filing. If you have questions regarding bankruptcy in the state of Massachusetts, please contact the <a href="http://www.boston-bankruptcylawyer.com/">Boston bankruptcy lawyers</a> of Joshua Spirn &amp; Associates by calling 800-975-5346 today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boston-bankruptcylawyer.com/blog/2012/04/25/massachusetts-bankruptcy-filings-decreased-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankruptcy protection sought by Reddy Ice</title>
		<link>http://www.boston-bankruptcylawyer.com/blog/2012/04/17/bankruptcy-protection-sought-by-reddy-ice/</link>
		<comments>http://www.boston-bankruptcylawyer.com/blog/2012/04/17/bankruptcy-protection-sought-by-reddy-ice/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 13:30:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boston bankruptcy attorneys]]></category>
		<category><![CDATA[Boston bankruptcy lawyers]]></category>
		<category><![CDATA[bankruptcy protection]]></category>

		<guid isPermaLink="false">http://www.boston-bankruptcylawyer.com/?p=683</guid>
		<description><![CDATA[The packaged-ice maker, Reddy Ice, has sought bankruptcy protection after their debt grew too high. Reddy Ice Holdings Inc. has been dealing with growing debt since 2007, when the United States government began looking into the company for an alleged monopoly of prices. The three main ice companies in the U.S., Reddy Ice, Arctic Glacier [...]]]></description>
			<content:encoded><![CDATA[<p>The packaged-ice maker, Reddy Ice, has sought bankruptcy protection after their debt grew too high.</p>
<p>Reddy Ice Holdings Inc. has been dealing with growing debt since 2007, when the United States government began looking into the company for an alleged monopoly of prices. The three main ice companies in the U.S., Reddy Ice, Arctic Glacier and Home City Ice, were accused of forming a monopoly on packaged-ice prices.</p>
<p>Reddy Ice has listed the company&#8217;s assets at $434 million, and their liabilities totaled $530.8 million at the end of the 2011 fiscal year. They hope to reform and restructure as a company during the bankruptcy process.</p>
<p>If your company is considering filing for bankruptcy, please contact the <a href="http://www.boston-bankruptcylawyer.com/">Boston bankruptcy lawyers</a> of Joshua Spirn &amp; Associates by calling 800-975-5346 today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boston-bankruptcylawyer.com/blog/2012/04/17/bankruptcy-protection-sought-by-reddy-ice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren Sapp files for Chapter 7 bankruptcy</title>
		<link>http://www.boston-bankruptcylawyer.com/blog/2012/04/09/warren-sapp-files-for-chapter-7-bankruptcy/</link>
		<comments>http://www.boston-bankruptcylawyer.com/blog/2012/04/09/warren-sapp-files-for-chapter-7-bankruptcy/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 13:58:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boston Chapter 7 Bankruptcy Attorneys]]></category>
		<category><![CDATA[Boston Chapter 7 Bankruptcy Lawyers]]></category>

		<guid isPermaLink="false">http://www.boston-bankruptcylawyer.com/?p=681</guid>
		<description><![CDATA[Warren Sapp, who played in the National Football League for 13 years, has sought the protection of Chapter 7 bankruptcy. The former defensive tackle has revealed that he is $6.7 million in debt. Sapp filed for bankruptcy on March 30 in a Ft. Lauderdale U.S. Bankruptcy Court. Warren has many creditors, including his ex-wife to [...]]]></description>
			<content:encoded><![CDATA[<p>Warren Sapp, who played in the National Football League for 13 years, has sought the protection of Chapter 7 bankruptcy. The former defensive tackle has revealed that he is $6.7 million in debt.</p>
<p>Sapp filed for bankruptcy on March 30 in a Ft. Lauderdale U.S. Bankruptcy Court. Warren has many creditors, including his ex-wife to which he owes alimony and child support. He has listed his assets at $6.45 million, which includes an extensive Michael Jordan shoe collection, and a rug made out of lion skin.</p>
<p>His average monthly income is $115,881. He has been seen on the ABC channel show, &#8220;Dancing With The Stars,&#8221; and he is also an announcer with the NFL Network. His contract with the network ends in August, and it has not been mentioned if it will be renewed.</p>
<p>If you are considering filing for Chapter 7 bankruptcy, please contact the <a href="http://www.boston-bankruptcylawyer.com/practice-areas/chapter-7-bankruptcy/">Boston Chapter 7 bankruptcy lawyers</a> of Joshua Spirn &amp; Associates by calling 800-975-5346 today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boston-bankruptcylawyer.com/blog/2012/04/09/warren-sapp-files-for-chapter-7-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankruptcy sought by AFA Foods</title>
		<link>http://www.boston-bankruptcylawyer.com/blog/2012/04/05/bankruptcy-sought-by-afa-foods/</link>
		<comments>http://www.boston-bankruptcylawyer.com/blog/2012/04/05/bankruptcy-sought-by-afa-foods/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 13:28:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boston Chapter 11 bankruptcy attorneys]]></category>
		<category><![CDATA[Boston Chapter 11 bankruptcy lawyers]]></category>

		<guid isPermaLink="false">http://www.boston-bankruptcylawyer.com/?p=679</guid>
		<description><![CDATA[On Monday, AFA Foods, Inc. filed paperwork to apply for Chapter 11 bankruptcy protection. The filings comes after a national decline of ground beef sales. The reasoning behind this drop is due to the negative publicity surrounding a product that has been dubbed &#8220;pink slime.&#8221; According to chief executive of the ground beef company, the [...]]]></description>
			<content:encoded><![CDATA[<p>On Monday, AFA Foods, Inc. filed paperwork to apply for <a href="http://www.boston-bankruptcylawyer.com/practice-areas/chapter-11-bankruptcy/">Chapter 11 bankruptcy</a> protection.</p>
<p>The filings comes after a national decline of ground beef sales. The reasoning behind this drop is due to the negative publicity surrounding a product that has been dubbed &#8220;pink slime.&#8221; According to chief executive of the ground beef company, the pink slime is actually beef that is lean and thin. The reaction from the public to the addition of this product in ground beef selections caused a drastic decline in consumption.</p>
<p>Several large supermarkets called for the removal of this product in their ground beef, and AFA Foods, Inc. was unable to easily transition. The majority of AFA Foods deals in ground beef, and therefore the company had no other outlet in order to create revenue. Their liabilities at the time of filing were listed at $197.3 million and their assets were set at $219.6 million.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boston-bankruptcylawyer.com/blog/2012/04/05/bankruptcy-sought-by-afa-foods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankruptcy filings go up after tax refunds are issued</title>
		<link>http://www.boston-bankruptcylawyer.com/blog/2012/03/29/bankruptcy-filings-go-up-after-tax-refunds-are-issued/</link>
		<comments>http://www.boston-bankruptcylawyer.com/blog/2012/03/29/bankruptcy-filings-go-up-after-tax-refunds-are-issued/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 20:10:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boston bankruptcy attorneys]]></category>
		<category><![CDATA[Boston bankruptcy lawyers]]></category>

		<guid isPermaLink="false">http://www.boston-bankruptcylawyer.com/?p=674</guid>
		<description><![CDATA[A recent study has revealed a connection between bankruptcy filings and income tax refunds. The study was conducted by three different universities and showed that the increase in bankruptcies occurred around the same time that income tax refunds were administered to individuals. Fees associated with filing taxes have gone up in price in the United [...]]]></description>
			<content:encoded><![CDATA[<p>A recent study has revealed a connection between bankruptcy filings and income tax refunds.</p>
<p>The study was conducted by three different universities and showed that the increase in bankruptcies occurred around the same time that income tax refunds were administered to individuals.</p>
<p>Fees associated with filing taxes have gone up in price in the United States. Several individuals are unable to pay these fees until they receive their income tax refunds. Therefore, once those refunds are sent out, bankruptcy filings increase. The average for legal and administrative fees jumped from $921 to $1,477 after the 2005 Bankruptcy Abuse Prevention and Consumer Protection Act went into effect.</p>
<p>If you have questions regarding the filing procedure for bankruptcy, please contact the <a href="http://www.boston-bankruptcylawyer.com/">Boston bankruptcy lawyers</a> of Joshua Spirn &amp; Associates by calling 800-975-5346 today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boston-bankruptcylawyer.com/blog/2012/03/29/bankruptcy-filings-go-up-after-tax-refunds-are-issued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TaxMasters files for bankruptcy in midst of tax season</title>
		<link>http://www.boston-bankruptcylawyer.com/blog/2012/03/21/taxmasters-files-for-bankruptcy-in-midst-of-tax-season/</link>
		<comments>http://www.boston-bankruptcylawyer.com/blog/2012/03/21/taxmasters-files-for-bankruptcy-in-midst-of-tax-season/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 17:57:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boston Chapter 11 bankruptcy attorneys]]></category>
		<category><![CDATA[Boston Chapter 11 bankruptcy lawyers]]></category>
		<category><![CDATA[TaxMasters]]></category>

		<guid isPermaLink="false">http://www.boston-bankruptcylawyer.com/?p=670</guid>
		<description><![CDATA[In the midst of tax season, TaxMasters is the company that requires assistance. On Sunday in Houston, Texas the company filed for bankruptcy protection. TaxMasters is a firm that specializes in completing tax projects for individuals who are struggling with tax issues. The bankruptcy paperwork indicates that TaxMasters has less than $50,000 in assets and between [...]]]></description>
			<content:encoded><![CDATA[<p>In the midst of tax season, TaxMasters is the company that requires assistance. On Sunday in Houston, Texas the company filed for bankruptcy protection. TaxMasters is a firm that specializes in completing tax projects for individuals who are struggling with tax issues.</p>
<p>The bankruptcy paperwork indicates that TaxMasters has less than $50,000 in assets and between $1 million and $10 million in liabilities. Creditors were not mentioned in the filing, but it is estimated that up to 5,000 individuals and businesses are owed varying amounts of money from the company.</p>
<p>Last year, TaxMasters allocated 37 percent of it&#8217;s revenue towards advertising. In the 2010 fiscal year, the company reported a loss of $4.7 million.</p>
<p>If your company is considering filing for bankruptcy, please contact the <a href="http://www.boston-bankruptcylawyer.com/practice-areas/chapter-11-bankruptcy/">Boston Chapter 11 bankruptcy lawyers</a> of Joshua Spirn &amp; Associates by calling 800-975-5346 today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boston-bankruptcylawyer.com/blog/2012/03/21/taxmasters-files-for-bankruptcy-in-midst-of-tax-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Vick almost cleared of bankruptcy debt</title>
		<link>http://www.boston-bankruptcylawyer.com/blog/2012/03/14/michael-vick-almost-cleared-of-bankruptcy-debt/</link>
		<comments>http://www.boston-bankruptcylawyer.com/blog/2012/03/14/michael-vick-almost-cleared-of-bankruptcy-debt/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 16:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boston Chapter 11 bankruptcy attorneys]]></category>
		<category><![CDATA[Boston Chapter 11 bankruptcy lawyers]]></category>
		<category><![CDATA[Michael Vick]]></category>

		<guid isPermaLink="false">http://www.boston-bankruptcylawyer.com/?p=664</guid>
		<description><![CDATA[Michael Vick, the NFL quarterback that was jailed in 2007 for dog fighting charges, has almost cleared his bankruptcy debt. In 2008, Vick filed for Chapter 11 bankruptcy with nearly $20 million in liabilities. After Vick&#8217;s reputation became restored, he was resigned to an NFL football team, the Philadelphia Eagles. His six-year contract with the [...]]]></description>
			<content:encoded><![CDATA[<p>Michael Vick, the NFL quarterback that was jailed in 2007 for dog fighting charges, has almost cleared his bankruptcy debt. In 2008, Vick filed for Chapter 11 bankruptcy with nearly $20 million in liabilities.</p>
<p>After Vick&#8217;s reputation became restored, he was resigned to an NFL football team, the Philadelphia Eagles. His six-year contract with the Eagles is worth $100 million. He also regained several endorsement deals that are worth significant amounts.</p>
<p>When he filed for bankruptcy he owed 45 separate creditors a total of $18.97 million. Based on his new contract and endorsement deals, Vick is now $350,000 away from paying off all his bankruptcy claims.</p>
<p>If you are considering filing for Chapter 11 bankruptcy, please contact the <a href="http://www.boston-bankruptcylawyer.com/">Boston Chapter 11 bankruptcy lawyers</a> of Joshua Spirn &amp; Associates by calling 800-975-5346 today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boston-bankruptcylawyer.com/blog/2012/03/14/michael-vick-almost-cleared-of-bankruptcy-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Famous musicians who have filed for bankruptcy</title>
		<link>http://www.boston-bankruptcylawyer.com/blog/2012/03/06/famous-musicians-who-have-filed-for-bankruptcy/</link>
		<comments>http://www.boston-bankruptcylawyer.com/blog/2012/03/06/famous-musicians-who-have-filed-for-bankruptcy/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 19:13:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boston bankruptcy attorneys]]></category>
		<category><![CDATA[Boston bankruptcy lawyers]]></category>

		<guid isPermaLink="false">http://www.boston-bankruptcylawyer.com/?p=660</guid>
		<description><![CDATA[Famous musicians have not always been able to handle their finances in a way that allowed them to escape bankruptcy. Their ability to create music has not translated as well into the financial aspects of their personal lives. Here is a list of six famous musicians who have had to file for bankruptcy at some [...]]]></description>
			<content:encoded><![CDATA[<p>Famous musicians have not always been able to handle their finances in a way that allowed them to escape bankruptcy. Their ability to create music has not translated as well into the financial aspects of their personal lives.</p>
<p>Here is a list of six famous musicians who have had to file for bankruptcy at some point in their career:</p>
<ul>
<li>David Crosby</li>
<li>Jerry Lee Lewis</li>
<li>Wayne Newton</li>
<li>Tom Petty</li>
<li>Mick Fleetwood</li>
<li>Marvin Gaye</li>
</ul>
<p>All of these individuals struggled with their personal fortunes, and ultimately filed for bankruptcy for numerous reasons in order to get back on their feet.</p>
<p>If you are considering filing for bankruptcy, you need experienced representation on your side. Please contact the <a href="http://www.boston-bankruptcylawyer.com/">Boston bankruptcy lawyers</a> of Joshua Spirn &amp; Associates by calling 800-975-5346 today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boston-bankruptcylawyer.com/blog/2012/03/06/famous-musicians-who-have-filed-for-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

